Kasama sa pamantayan ng ANSI B36.19 ang hindi kinakalawang na asero na walang putol na bakal na mga tubo at mga welded na bakal na tubo.ngunit kasama sa pamantayan ng ANSI B36.10 ang mga seamless steel pipe at welded steel pipe.
Ang steel pipe data chart sa ibaba ay maaaring gamitin upang mahanap ang mga sukat ng tubo .diameters.kapal ng pader.mga pressure sa pagtatrabaho at higit pa.Ang tsart ay batay sa ASME/ANSI B 36.10 standard Welded at Seamless Wrought Steel Pipe at ASME/ANSI B36.19 standard Stainless Steel Pipe.Anuman ang pagbabago ng iskedyul , ang mga tubo ng isang partikular na laki ay may parehong diameter sa labas (hindi nakatiis sa mga pagpapaubaya sa pagmamanupaktura).Habang tumataas ang numero ng iskedyul, tumataas ang kapal ng pader, at nababawasan ang aktwal na bore
Halimbawa
4 pulgada (100 mm) Schedule 40 pipe ay may diameter sa labas na 4.500 pulgada (114.30 mm), isang kapal ng pader na 0.237 pulgada (6.02 mm), na nagbibigay ng bore na 4.026 pulgada (102.26 mm)
4 inches (100 mm) Schedule 80 pipe ay may diameter sa labas na 4.500 inches ( 114.30 mm), isang wall thickness na 0.337 inches (8.56 mm), na nagbibigay ng bore na 3.826 inches (97.18 mm)
1 pulgada (pulgada) = 25.4 mm
Ang numero ng iskedyul ng pipe ay ang ratio ng presyon ng disenyo ng pipe sa pinapayagang diin ng materyal sa temperatura ng disenyo na pinarami ng 1000 at bilugan.
Iyon ay: Sch = P / [σ] t × 1000
ANSI B36.10 karaniwang mga marka ng kapal ng pader: sch10, sch20, sch30, sch40, sch60, sch80, sch100, sch120, sch140 at sch160 ect ;
ANSI B36.19 karaniwang grado ng kapal ng pader: sch5s, sch10s, sch40s, sch80s ect
Ang Cangzhou zhong shun steel pipe ay gumagawa ng lahat ng uri ng steel pipe, fitting, flanges at steel coils na mga produkto nang higit sa 20 taon, ang aking kumpanya ay gumagawa ng mga kalakal ayon sa mga pamantayan ng ASTM,DIN,JIS,GOST.At ang mga produkto ay mahusay na nagbebenta at sa buong mundo para sa mataas na kalidad. Kung mayroon kang anumang mga katanungan, mangyaring makipag-ugnay sa amin!Eamil:admin@zssteeltube.com whatsup:008613643283136
ANSI B36.19 at ANSI B36.10 Standard Data Chart Chowing | ||||||
Sukat ng Pipe | Labas na Diameter | Pagkakakilanlan | Kapal ng pader | Sa loob ng Diameter | ||
(pulgada) | (pulgada) | bakal | Hindi kinakalawang na Asero Iskedyul Blg. | – t – | – d – | |
mm | Sukat ng Bakal na Pipe | Iskedyul No. | (pulgada) | (pulgada) | ||
1/8 | 0.405 | . | . | 10S | 0.049 | 0.307 |
ORAS | 40 | 40S | 0.068 | 0.269 | ||
XS | 80 | 80S | 0.095 | 0.215 | ||
1/4 | 0.54 | . | . | 10S | 0.065 | 0.41 |
ORAS | 40 | 40S | 0.088 | 0.364 | ||
XS | 80 | 80S | 0.119 | 0.302 | ||
3/8 | 0.675 | . | . | 10S | 0.065 | 0.545 |
ORAS | 40 | 40S | 0.091 | 0.493 | ||
XS | 80 | 80S | 0.126 | 0.423 | ||
1/2 | 0.84 | . | . | 5S | 0.065 | 0.71 |
. | . | 10S | 0.083 | 0.674 | ||
ORAS | 40 | 40S | 0.109 | 0.622 | ||
XS | 80 | 80S | 0.147 | 0.546 | ||
. | 160 | . | 0.187 | 0.466 | ||
XXS | . | . | 0.294 | 0.252 | ||
3/4 | 1.05 | . | . | 5S | 0.065 | 0.92 |
. | . | 10S | 0.083 | 0.884 | ||
ORAS | 40 | 40S | 0.113 | 0.824 | ||
XS | 80 | 80S | 0.154 | 0.742 | ||
. | 160 | . | 0.219 | 0.612 | ||
XXS | . | . | 0.308 | 0.434 | ||
1 | 1.315 | . | . | 5S | 0.065 | 1.185 |
. | . | 10S | 0.109 | 1.097 | ||
ORAS | 40 | 40S | 0.133 | 1.049 | ||
XS | 80 | 80S | 0.179 | 0.957 | ||
. | 160 | . | 0.25 | 0.815 | ||
XXS | . | . | 0.358 | 0.599 | ||
1 1/4 | 1.66 | . | . | 5S | 0.065 | 1.53 |
. | . | 10S | 0.109 | 1.442 | ||
ORAS | 40 | 40S | 0.14 | 1.38 | ||
XS | 80 | 80S | 0.191 | 1.278 | ||
. | 160 | . | 0.25 | 1.16 | ||
XXS | . | . | 0.382 | 0.896 | ||
1 1/2 | 1.9 | . | . | 5S | 0.065 | 1.77 |
. | . | 10S | 0.109 | 1.682 | ||
ORAS | 40 | 40S | 0.145 | 1.61 | ||
XS | 80 | 80S | 0.2 | 1.5 | ||
. | 160 | . | 0.281 | 1.338 | ||
XXS | . | . | 0.4 | 1.1 | ||
2 | 2.375 | . | . | 5S | 0.065 | 2.245 |
. | . | 10S | 0.109 | 2.157 | ||
ORAS | 40 | 40S | 0.154 | 2.067 | ||
XS | 80 | 80S | 0.218 | 1.939 | ||
. | 160 | . | 0.344 | 1.687 | ||
XXS | . | . | 0.436 | 1.503 | ||
2 1/2 | 2.875 | . | . | 5S | 0.083 | 2.709 |
. | . | 10S | 0.12 | 2.635 | ||
ORAS | 40 | 40S | 0.203 | 2.469 | ||
XS | 80 | 80S | 0.276 | 2.323 | ||
. | 160 | . | 0.375 | 2.125 | ||
XXS | . | . | 0.552 | 1.771 | ||
3 | 3.5 | . | . | 5S | 0.083 | 3.334 |
. | . | 10S | 0.12 | 3.26 | ||
ORAS | 40 | 40S | 0.216 | 3.068 | ||
XS | 80 | 80S | 0.3 | 2.9 | ||
. | 160 | . | 0.438 | 2.624 | ||
XXS | . | . | 0.6 | 2.3 | ||
3 1/2 | 4 | . | . | 5S | 0.083 | 3.834 |
. | . | 10S | 0.12 | 3.76 | ||
ORAS | 40 | 40S | 0.226 | 3.548 | ||
XS | 80 | 80S | 0.318 | 3.364 | ||
4 | 4.5 | . | . | 5S | 0.083 | 4.334 |
. | . | 10S | 0.12 | 4.26 | ||
ORAS | 40 | 40S | 0.237 | 4.026 | ||
XS | 80 | 80S | 0.337 | 3.826 | ||
. | 120 | . | 0.438 | 3.624 | ||
. | 160 | . | 0.531 | 3.438 | ||
XXS | . | . | 0.674 | 3.152 | ||
5 | 5.563 | . | . | 5S | 0.109 | 5.345 |
. | . | 10S | 0.134 | 5.295 | ||
ORAS | 40 | 40S | 0.258 | 5.047 | ||
XS | 80 | 80S | 0.375 | 4.813 | ||
. | 120 | . | 0.5 | 4.563 | ||
. | 160 | . | 0.625 | 4.313 | ||
XXS | . | . | 0.75 | 4.063 | ||
6 | 6.625 | . | . | 5S | 0.109 | 6.407 |
. | . | 10S | 0.134 | 6.357 | ||
ORAS | 40 | 40S | 0.28 | 6.065 | ||
XS | 80 | 80S | 0.432 | 5.761 | ||
. | 120 | . | 0.562 | 5.501 | ||
. | 160 | . | 0.718 | 5.189 | ||
XXS | . | . | 0.864 | 4.897 | ||
8 | 8.625 | . | . | 5S | 0.109 | 8.407 |
. | . | 10S | 0.148 | 8.329 | ||
. | 20 | . | 0.25 | 8.125 | ||
. | 30 | . | 0.277 | 8.071 | ||
ORAS | 40 | 40S | 0.322 | 7.981 | ||
. | 60 | . | 0.406 | 7.813 | ||
XS | 80 | 80S | 0.5 | 7.625 | ||
. | 100 | . | 0.594 | 7.437 | ||
. | 120 | . | 0.719 | 7.187 | ||
. | 140 | . | 0.812 | 7.001 | ||
XXS | . | . | 0.875 | 6.875 | ||
. | 160 | . | 0.906 | 6.813 | ||
10 | 10.75 | . | . | 5S | 0.134 | 10.482 |
. | . | 10S | 0.165 | 10.42 | ||
. | 20 | . | 0.25 | 10.25 | ||
. | 30 | . | 0.307 | 10.136 | ||
ORAS | 40 | 40S | 0.365 | 10.02 | ||
XS | 60 | 80S | 0.5 | 9.75 | ||
. | 80 | . | 0.594 | 9.562 | ||
. | 100 | . | 0.719 | 9.312 | ||
. | 120 | . | 0.844 | 9.062 | ||
. | 140 | . | 1 | 8.75 | ||
. | 160 | . | 1.125 | 8.5 | ||
12 | 12.75 | . | . | 5S | 0.156 | 12.438 |
. | . | 10S | 0.18 | 12.39 | ||
. | 20 | . | 0.25 | 12.25 | ||
. | 30 | . | 0.33 | 12.09 | ||
ORAS | . | 40S | 0.375 | 12 | ||
. | 40 | . | 0.406 | 11.938 | ||
XS | . | 80S | 0.5 | 11.75 | ||
. | 60 | . | 0.562 | 11.626 | ||
. | 80 | . | 0.688 | 11.374 | ||
. | 100 | . | 0.844 | 11.062 | ||
. | 120 | . | 1 | 10.75 | ||
. | 140 | . | 1.125 | 10.5 | ||
. | 160 | . | 1.312 | 10.126 | ||
14 | 14 | . | . | 5S | 0.156 | 13.688 |
. | . | 10S | 0.188 | 13.624 | ||
. | 10 | . | 0.25 | 13.5 | ||
. | 20 | . | 0.312 | 13.376 | ||
ORAS | 30 | . | 0.375 | 13.25 | ||
. | 40 | . | 0.438 | 13.124 | ||
XS | . | . | 0.5 | 13 | ||
. | 60 | . | 0.594 | 12.812 | ||
. | 80 | . | 0.75 | 12.5 | ||
. | 100 | . | 0.938 | 12.124 | ||
. | 120 | . | 1.094 | 11.812 | ||
. | 140 | . | 1.25 | 11.5 | ||
.. | 160 | . | 1.406 | 11.188 | ||
16 | 16 | . | . | 5S | 0.165 | 15.67 |
. | . | 10S | 0.188 | 15.624 | ||
. | 10 | . | 0.25 | 15.5 | ||
. | 20 | . | 0.312 | 15.376 | ||
ORAS | 30 | . | 0.375 | 15.25 | ||
XS | 40 | . | 0.5 | 15 | ||
. | 60 | . | 0.656 | 14.688 | ||
. | 80 | . | 0.844 | 14.312 | ||
. | 100 | . | 1.031 | 13.938 | ||
. | 120 | . | 1.219 | 13.562 | ||
. | 140 | . | 1.438 | 13.124 | ||
. | 160 | . | 1.594 | 12.812 | ||
18 | 18 | . | . | 5S | 0.165 | 17.67 |
. | . | 10S | 0.188 | 17.624 | ||
. | 10 | . | 0.25 | 17.5 | ||
. | 20 | . | 0.312 | 17.376 | ||
ORAS | . | . | 0.375 | 17.25 | ||
. | 30 | . | 0.438 | 17.124 | ||
XS | . | . | 0.5 | 17 | ||
. | 40 | . | 0.562 | 16.876 | ||
. | 60 | . | 0.75 | 16.5 | ||
. | 80 | . | 0.938 | 16.124 | ||
. | 100 | . | 1.156 | 15.688 | ||
. | 120 | . | 1.375 | 15.25 | ||
. | 140 | . | 1.562 | 14.876 | ||
. | 160 | . | 1.781 | 14.438 |
Oras ng post: Hul-28-2021